Teacher dashboard
Standard Beer Game
Classroom operation
Next action
The session is finished. Download reports and review the run.
Use the report panel below.
Driving controls
Session ID: network-classroom-1780313759407
Public base URL: https://rabletusten.tail11e917.ts.net
Report utility
Download reports
Use the ordinary Markdown report for archival detail. Use the ChatGPT analysis report when uploading the run to a fresh ChatGPT window.
Open Markdown reportOpen JSON reportOpen CSV report
Download current Markdown report
Download ChatGPT analysis report
Suggested analysis filename: beer-game-analysis-network-classroom-1780313759407-round-12.md
Student role links
Copy the full HTTPS link for each student role. Students do not need Tailscale when using the public Funnel URL.
Copy-friendly student link list
Copy this block into Teams, Canvas, email, or a shared document. Use short links in class. Full links remain below for troubleshooting.
Team 1
| Role | Short student link | Full student link |
|---|---|---|
| retailer | https://rabletusten.tail11e917.ts.net/s/v4ugfj-t1r | https://rabletusten.tail11e917.ts.net/student?sessionId=network-classroom-1780313759407&teamId=team-1&roleId=retailer |
| wholesaler | https://rabletusten.tail11e917.ts.net/s/v4ugfj-t1w | https://rabletusten.tail11e917.ts.net/student?sessionId=network-classroom-1780313759407&teamId=team-1&roleId=wholesaler |
| distributor | https://rabletusten.tail11e917.ts.net/s/v4ugfj-t1d | https://rabletusten.tail11e917.ts.net/student?sessionId=network-classroom-1780313759407&teamId=team-1&roleId=distributor |
| manufacturer | https://rabletusten.tail11e917.ts.net/s/v4ugfj-t1m | https://rabletusten.tail11e917.ts.net/student?sessionId=network-classroom-1780313759407&teamId=team-1&roleId=manufacturer |
Simulation configuration
Teaching focus: Response to structural demand change and the difference between signal and noise.
Demand starts stable and then shifts upward, creating a controlled disturbance.
- Demand pattern
- step
- Visibility
- standard
- Order delay
- 1 round(s)
- Shipment delay
- 1 round(s)
- Inventory cost
- 1
- Backlog cost
- 2
- Capacity
- none
Runtime note: Runtime active for external step-demand scheduling. The classroom engine still uses the simplified one-round order and shipment flow.
Round timing and lag
Configured order delay: 1 round(s). Configured shipment delay: 1 round(s).
The current network runtime uses the standard one-round order/shipment flow.
- Incoming order is the demand this role must try to satisfy in the current round.
- Order quantity is the order this role places upstream to its supplier.
- Orders you submit in this round become incoming orders for your supplier in the next round.
- Shipments sent in this round become shipments received by the downstream customer in the next round.
- For the retailer, incoming order is external customer demand. For the manufacturer, upstream supply is represented by local production in the current simplified runtime.
Simulation parameters
Runtime status: Playable now. Runtime active for external step-demand scheduling. The classroom engine still uses the simplified one-round order and shipment flow.
Demand runtime: Demand scheduling is active. Current external demand is 8. External demand is 4 through round 4, then 8 from round 5.
Supply-chain inventory overview
This overview sums on-hand inventory and backlog across the active role states. Inventory in transit is not represented as a separate stock bucket in the current simplified runtime; shipment movement appears in the completed-round history.
| Team | Retailer inventory | Wholesaler inventory | Distributor inventory | Manufacturer inventory | Total inventory | Total backlog | Net position | Incoming orders | Order drafts | Total cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | 0 | 2 | 8 | 12 | 22 | 20 | 2 | 22 | 18 | 516 |
Current submission status
| Team | Retailer | Wholesaler | Distributor | Manufacturer | Ready? |
|---|---|---|---|---|---|
| Team 1 | submitted | submitted | submitted | submitted | yes |
| Team | Role | Submitted | Order | Submitted at |
|---|---|---|---|---|
| Team 1 | retailer | yes | 6 | 2026-06-01T11:42:40.403Z |
| Team 1 | wholesaler | yes | 4 | 2026-06-01T11:42:45.945Z |
| Team 1 | distributor | yes | 4 | 2026-06-01T11:42:55.748Z |
| Team 1 | manufacturer | yes | 4 | 2026-06-01T11:43:01.702Z |
Round history across teams
Teacher-visible completed-round history for all teams and roles. This is the main audit trail for explaining lag, over-ordering, backlog, and cost accumulation.
| Team | Role | Round | Incoming order | Outgoing order placed | Shipment received | Shipment sent | Inventory after round | Backlog after round | Round cost | Total cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | Retailer | 1 | 4 | 4 | 0 | 4 | 8 | 0 | 8 | 8 |
| Team 1 | Retailer | 2 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 16 |
| Team 1 | Retailer | 3 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 24 |
| Team 1 | Retailer | 4 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 32 |
| Team 1 | Retailer | 5 | 8 | 4 | 4 | 8 | 4 | 0 | 4 | 36 |
| Team 1 | Retailer | 6 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 36 |
| Team 1 | Retailer | 7 | 8 | 4 | 4 | 4 | 0 | 4 | 8 | 44 |
| Team 1 | Retailer | 8 | 8 | 4 | 4 | 4 | 0 | 8 | 16 | 60 |
| Team 1 | Retailer | 9 | 8 | 6 | 4 | 4 | 0 | 12 | 24 | 84 |
| Team 1 | Retailer | 10 | 8 | 6 | 4 | 4 | 0 | 16 | 32 | 116 |
| Team 1 | Retailer | 11 | 8 | 6 | 6 | 6 | 0 | 18 | 36 | 152 |
| Team 1 | Retailer | 12 | 8 | 6 | 6 | 6 | 0 | 20 | 40 | 192 |
| Team 1 | Wholesaler | 1 | 4 | 4 | 0 | 4 | 8 | 0 | 8 | 8 |
| Team 1 | Wholesaler | 2 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 16 |
| Team 1 | Wholesaler | 3 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 24 |
| Team 1 | Wholesaler | 4 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 32 |
| Team 1 | Wholesaler | 5 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 40 |
| Team 1 | Wholesaler | 6 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 48 |
| Team 1 | Wholesaler | 7 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 56 |
| Team 1 | Wholesaler | 8 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 64 |
| Team 1 | Wholesaler | 9 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 72 |
| Team 1 | Wholesaler | 10 | 6 | 4 | 4 | 6 | 6 | 0 | 6 | 78 |
| Team 1 | Wholesaler | 11 | 6 | 4 | 4 | 6 | 4 | 0 | 4 | 82 |
| Team 1 | Wholesaler | 12 | 6 | 4 | 4 | 6 | 2 | 0 | 2 | 84 |
| Team 1 | Distributor | 1 | 4 | 4 | 0 | 4 | 8 | 0 | 8 | 8 |
| Team 1 | Distributor | 2 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 16 |
| Team 1 | Distributor | 3 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 24 |
| Team 1 | Distributor | 4 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 32 |
| Team 1 | Distributor | 5 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 40 |
| Team 1 | Distributor | 6 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 48 |
| Team 1 | Distributor | 7 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 56 |
| Team 1 | Distributor | 8 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 64 |
| Team 1 | Distributor | 9 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 72 |
| Team 1 | Distributor | 10 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 80 |
| Team 1 | Distributor | 11 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 88 |
| Team 1 | Distributor | 12 | 4 | 4 | 4 | 4 | 8 | 0 | 8 | 96 |
| Team 1 | Manufacturer | 1 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 12 |
| Team 1 | Manufacturer | 2 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 24 |
| Team 1 | Manufacturer | 3 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 36 |
| Team 1 | Manufacturer | 4 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 48 |
| Team 1 | Manufacturer | 5 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 60 |
| Team 1 | Manufacturer | 6 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 72 |
| Team 1 | Manufacturer | 7 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 84 |
| Team 1 | Manufacturer | 8 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 96 |
| Team 1 | Manufacturer | 9 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 108 |
| Team 1 | Manufacturer | 10 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 120 |
| Team 1 | Manufacturer | 11 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 132 |
| Team 1 | Manufacturer | 12 | 4 | 4 | 4 | 4 | 12 | 0 | 12 | 144 |
Team state
Team 1 total cost: 516
| Role | Inventory | Backlog | Incoming | Draft order | Total cost |
|---|---|---|---|---|---|
| retailer | 0 | 20 | 8 | 6 | 192 |
| wholesaler | 2 | 0 | 6 | 4 | 84 |
| distributor | 8 | 0 | 4 | 4 | 96 |
| manufacturer | 12 | 0 | 4 | 4 | 144 |