# Beer Game run report

Generated: 2026-07-24T19:41:32.567Z

## Session
| Field | Value |
| --- | --- |
| Session ID | deploy-capacity-1780594995 |
| Title | Deploy capacity check |
| Status | running |
| Created | 1970-01-01T00:00:00.000Z |
| Current round | 3 |
| Max rounds | 4 |
| Teams | 1 |

## Scenario
| Field | Value |
| --- | --- |
| Preset | Capacity-constrained variant |
| Preset ID | capacity-constrained-variant |
| Teaching focus | Bottlenecks, rationing, constrained recovery, and backlog propagation. |
| Demand pattern | steady |
| Visibility | standard |
| Order delay rounds | 1 |
| Shipment delay rounds | 1 |
| Inventory cost per unit | 1 |
| Backlog cost per unit | 2 |
| Capacity mode | moderate |
| Round duration minutes | 2 |
| Demand schedule | Flat external demand at 4 every round. |

## Summary
| Metric | Value |
| --- | --- |
| Submitted current-round orders | 0 / 4 |
| Missing current-round orders | 4 |
| Total inventory | 184 |
| Total backlog | 42 |
| Total current round cost | 268 |
| Total accumulated cost | 458 |
| Completed role-round rows | 8 |

## Current role state
| Team | Role | Incoming order | Order draft | Inventory | Backlog | Received | Sent | Shipment cap | Shipment capped | Production cap | Production capped | Round cost | Total cost | Completed rounds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 4 | 4 | 46 | 0 | 4 | 4 |  | no |  | no | 46 | 92 | 2 |
| Team 1 | Wholesaler | 4 | 4 | 44 | 14 | 4 | 6 |  | no |  | no | 72 | 118 | 2 |
| Team 1 | Distributor | 4 | 4 | 44 | 14 | 4 | 6 |  | no |  | no | 72 | 118 | 2 |
| Team 1 | Manufacturer | 4 | 4 | 50 | 14 | 4 | 6 |  | no |  | no | 78 | 130 | 2 |

## Current-round submissions
| Team | Role | Submitted | Order quantity | Submitted at |
| --- | --- | --- | --- | --- |
| Team 1 | Retailer | no |  |  |
| Team 1 | Wholesaler | no |  |  |
| Team 1 | Distributor | no |  |  |
| Team 1 | Manufacturer | no |  |  |

## Completed round history
| Team | Role | History index | Round | Incoming order | Outgoing order | Shipment received | Shipment sent | Shipment cap | Shipment capped | Production cap | Production capped | Inventory | Backlog | Round cost | Total cost |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 1 | 1 | 4 | 20 | 0 | 4 |  | no |  | no | 46 | 0 | 46 | 46 |
| Team 1 | Retailer | 2 | 2 | 4 | 4 | 4 | 4 |  | no |  | no | 46 | 0 | 46 | 92 |
| Team 1 | Wholesaler | 1 | 1 | 4 | 20 | 0 | 4 |  | no |  | no | 46 | 0 | 46 | 46 |
| Team 1 | Wholesaler | 2 | 2 | 20 | 4 | 4 | 6 |  | no |  | no | 44 | 14 | 72 | 118 |
| Team 1 | Distributor | 1 | 1 | 4 | 20 | 0 | 4 |  | no |  | no | 46 | 0 | 46 | 46 |
| Team 1 | Distributor | 2 | 2 | 20 | 4 | 4 | 6 |  | no |  | no | 44 | 14 | 72 | 118 |
| Team 1 | Manufacturer | 1 | 1 | 4 | 20 | 6 | 4 |  | no |  | no | 52 | 0 | 52 | 52 |
| Team 1 | Manufacturer | 2 | 2 | 20 | 4 | 4 | 6 |  | no |  | no | 50 | 14 | 78 | 130 |

## Interpretation prompt

Use this report to interpret ordering behavior, inventory/backlog dynamics, cost accumulation, and possible bullwhip effects across teams and roles.
