# Beer Game run report

Generated: 2026-07-24T19:45:22.970Z

## Session
| Field | Value |
| --- | --- |
| Session ID | network-classroom-1780468501647 |
| Title | Standard Beer Game |
| Status | setup |
| Created | 1970-01-01T00:00:00.000Z |
| Current round | 1 |
| Max rounds | 12 |
| Teams | 1 |

## Scenario
| Field | Value |
| --- | --- |
| Preset | Standard Beer Game |
| Preset ID | standard-beer-game |
| Teaching focus | Bullwhip effect, local rationality, delayed feedback, and system behavior. |
| Demand pattern | step |
| Visibility | standard |
| Order delay rounds | 1 |
| Shipment delay rounds | 1 |
| Inventory cost per unit | 1 |
| Backlog cost per unit | 2 |
| Capacity mode | none |
| Round duration minutes | 2 |
| Demand schedule | External demand is 4 through round 4, then 8 from round 5. |

## Summary
| Metric | Value |
| --- | --- |
| Submitted current-round orders | 0 / 4 |
| Missing current-round orders | 0 |
| Total inventory | 48 |
| Total backlog | 0 |
| Total current round cost | 0 |
| Total accumulated cost | 0 |
| Completed role-round rows | 0 |

## Current role state
| Team | Role | Incoming order | Order draft | Inventory | Backlog | Received | Sent | Shipment cap | Shipment capped | Production cap | Production capped | Round cost | Total cost | Completed rounds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 4 | 4 | 12 | 0 | 0 | 0 |  | no |  | no | 0 | 0 | 0 |
| Team 1 | Wholesaler | 4 | 4 | 12 | 0 | 0 | 0 |  | no |  | no | 0 | 0 | 0 |
| Team 1 | Distributor | 4 | 4 | 12 | 0 | 0 | 0 |  | no |  | no | 0 | 0 | 0 |
| Team 1 | Manufacturer | 4 | 4 | 12 | 0 | 0 | 0 |  | no |  | no | 0 | 0 | 0 |

## Current-round submissions
| Team | Role | Submitted | Order quantity | Submitted at |
| --- | --- | --- | --- | --- |
| Team 1 | Retailer | no |  |  |
| Team 1 | Wholesaler | no |  |  |
| Team 1 | Distributor | no |  |  |
| Team 1 | Manufacturer | no |  |  |

## Completed round history
No completed round history yet.

## Interpretation prompt

Use this report to interpret ordering behavior, inventory/backlog dynamics, cost accumulation, and possible bullwhip effects across teams and roles.
