# ChatGPT-ready Beer Game analysis report

Generated: 2026-07-24T19:44:17.457Z

## Instructions for ChatGPT

You are analyzing a classroom Beer Game / supply-chain simulation report.

Response language: **Norwegian Bokmål**.

Use only the data in this Markdown file. Do not infer facts that are not present. Distinguish clearly between direct observations, plausible interpretations, and data-quality concerns.

Produce the following:

1. Executive summary of the run.
2. Whole-class analysis for each completed round and for the observed series of rounds.
3. Team/group analysis for each completed round and for the observed series of rounds.
4. Role-level feedback for retailer, wholesaler, distributor, and manufacturer.
5. Assessment of bullwhip effect, inventory buildup, backlog buildup, and accumulated cost.
6. Notes the teacher can use in a classroom debrief.
7. Data-quality and internal-consistency checks.

## Analysis package metadata

| Field | Value |
| --- | --- |
| Session ID | network-classroom-1780300092718 |
| Title | Standard Beer Game |
| Status | finished |
| Current round | 12 |
| Max rounds | 12 |
| Completed role-round rows | 48 |
| Response language instruction | Norwegian Bokmål |

## Whole-class round summary

| Scope | Round | Role rows | Incoming order total | Outgoing order total | Shipment received total | Shipment sent total | Inventory total | Backlog total | Round cost total | Max accumulated role cost |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Whole class | 1 | 4 | 16 | 36 | 12 | 16 | 44 | 0 | 44 | 20 |
| Whole class | 2 | 4 | 28 | 95 | 24 | 28 | 40 | 0 | 40 | 40 |
| Whole class | 3 | 4 | 87 | 126 | 32 | 36 | 36 | 51 | 138 | 118 |
| Whole class | 4 | 4 | 122 | 41 | 46 | 42 | 40 | 131 | 302 | 212 |
| Whole class | 5 | 4 | 31 | 80 | 58 | 48 | 50 | 114 | 278 | 348 |
| Whole class | 6 | 4 | 64 | 110 | 94 | 82 | 62 | 96 | 254 | 500 |
| Whole class | 7 | 4 | 64 | 110 | 128 | 118 | 72 | 42 | 156 | 572 |
| Whole class | 8 | 4 | 64 | 60 | 164 | 106 | 130 | 0 | 130 | 576 |
| Whole class | 9 | 4 | 14 | 10 | 102 | 14 | 218 | 0 | 218 | 620 |
| Whole class | 10 | 4 | 14 | 10 | 20 | 14 | 224 | 0 | 224 | 664 |
| Whole class | 11 | 4 | 4 | 1 | 10 | 4 | 230 | 0 | 230 | 718 |
| Whole class | 12 | 4 | 5 | 2 | 1 | 5 | 226 | 0 | 226 | 772 |

## Team/group round summary

| Scope | Round | Role rows | Incoming order total | Outgoing order total | Shipment received total | Shipment sent total | Inventory total | Backlog total | Round cost total | Max accumulated role cost |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | 1 | 4 | 16 | 36 | 12 | 16 | 44 | 0 | 44 | 20 |
| Team 1 | 2 | 4 | 28 | 95 | 24 | 28 | 40 | 0 | 40 | 40 |
| Team 1 | 3 | 4 | 87 | 126 | 32 | 36 | 36 | 51 | 138 | 118 |
| Team 1 | 4 | 4 | 122 | 41 | 46 | 42 | 40 | 131 | 302 | 212 |
| Team 1 | 5 | 4 | 31 | 80 | 58 | 48 | 50 | 114 | 278 | 348 |
| Team 1 | 6 | 4 | 64 | 110 | 94 | 82 | 62 | 96 | 254 | 500 |
| Team 1 | 7 | 4 | 64 | 110 | 128 | 118 | 72 | 42 | 156 | 572 |
| Team 1 | 8 | 4 | 64 | 60 | 164 | 106 | 130 | 0 | 130 | 576 |
| Team 1 | 9 | 4 | 14 | 10 | 102 | 14 | 218 | 0 | 218 | 620 |
| Team 1 | 10 | 4 | 14 | 10 | 20 | 14 | 224 | 0 | 224 | 664 |
| Team 1 | 11 | 4 | 4 | 1 | 10 | 4 | 230 | 0 | 230 | 718 |
| Team 1 | 12 | 4 | 5 | 2 | 1 | 5 | 226 | 0 | 226 | 772 |

## Current role state

| Team | Role | Incoming order | Order draft | Inventory | Backlog | Received | Sent | Round cost | Total cost | Completed rounds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 4 | 1 | 46 | 0 | 0 | 4 | 46 | 414 | 12 |
| Team 1 | Wholesaler | 1 | 0 | 99 | 0 | 0 | 1 | 99 | 765 | 12 |
| Team 1 | Distributor | 0 | 0 | 54 | 0 | 0 | 0 | 54 | 772 | 12 |
| Team 1 | Manufacturer | 0 | 1 | 27 | 0 | 1 | 0 | 27 | 289 | 12 |

## Full underlying session report

# Beer Game run report

Generated: 2026-07-24T19:44:17.457Z

## Session
| Field | Value |
| --- | --- |
| Session ID | network-classroom-1780300092718 |
| Title | Standard Beer Game |
| Status | finished |
| Created | 1970-01-01T00:00:00.000Z |
| Current round | 12 |
| Max rounds | 12 |
| Teams | 1 |

## Scenario
| Field | Value |
| --- | --- |
| Preset | Short-delay variant |
| Preset ID | short-delay-variant |
| Teaching focus | How shorter delays reduce amplification and make the system easier to control. |
| Demand pattern | steady |
| Visibility | standard |
| Order delay rounds | 1 |
| Shipment delay rounds | 1 |
| Inventory cost per unit | 1 |
| Backlog cost per unit | 2 |
| Capacity mode | none |
| Round duration minutes | 2 |
| Demand schedule | Flat external demand at 4 every round. |

## Summary
| Metric | Value |
| --- | --- |
| Submitted current-round orders | 4 / 4 |
| Missing current-round orders | 0 |
| Total inventory | 226 |
| Total backlog | 0 |
| Total current round cost | 226 |
| Total accumulated cost | 2240 |
| Completed role-round rows | 48 |

## Current role state
| Team | Role | Incoming order | Order draft | Inventory | Backlog | Received | Sent | Shipment cap | Shipment capped | Production cap | Production capped | Round cost | Total cost | Completed rounds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 4 | 1 | 46 | 0 | 0 | 4 |  | no |  | no | 46 | 414 | 12 |
| Team 1 | Wholesaler | 1 | 0 | 99 | 0 | 0 | 1 |  | no |  | no | 99 | 765 | 12 |
| Team 1 | Distributor | 0 | 0 | 54 | 0 | 0 | 0 |  | no |  | no | 54 | 772 | 12 |
| Team 1 | Manufacturer | 0 | 1 | 27 | 0 | 1 | 0 |  | no |  | no | 27 | 289 | 12 |

## Current-round submissions
| Team | Role | Submitted | Order quantity | Submitted at |
| --- | --- | --- | --- | --- |
| Team 1 | Retailer | yes | 1 | 2026-06-01T08:03:34.853Z |
| Team 1 | Wholesaler | yes | 0 | 2026-06-01T08:03:34.852Z |
| Team 1 | Distributor | yes | 0 | 2026-06-01T08:03:32.998Z |
| Team 1 | Manufacturer | yes | 1 | 2026-06-01T08:03:40.409Z |

## Completed round history
| Team | Role | History index | Round | Incoming order | Outgoing order | Shipment received | Shipment sent | Shipment cap | Shipment capped | Production cap | Production capped | Inventory | Backlog | Round cost | Total cost |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 1 | 1 | 4 | 4 | 0 | 4 |  | no |  | no | 8 | 0 | 8 | 8 |
| Team 1 | Retailer | 2 | 2 | 4 | 67 | 4 | 4 |  | no |  | no | 8 | 0 | 8 | 16 |
| Team 1 | Retailer | 3 | 3 | 4 | 4 | 4 | 4 |  | no |  | no | 8 | 0 | 8 | 24 |
| Team 1 | Retailer | 4 | 4 | 4 | 3 | 16 | 4 |  | no |  | no | 20 | 0 | 20 | 44 |
| Team 1 | Retailer | 5 | 5 | 4 | 0 | 8 | 4 |  | no |  | no | 24 | 0 | 24 | 68 |
| Team 1 | Retailer | 6 | 6 | 4 | 0 | 16 | 4 |  | no |  | no | 36 | 0 | 36 | 104 |
| Team 1 | Retailer | 7 | 7 | 4 | 0 | 14 | 4 |  | no |  | no | 46 | 0 | 46 | 150 |
| Team 1 | Retailer | 8 | 8 | 4 | 0 | 14 | 4 |  | no |  | no | 56 | 0 | 56 | 206 |
| Team 1 | Retailer | 9 | 9 | 4 | 0 | 6 | 4 |  | no |  | no | 58 | 0 | 58 | 264 |
| Team 1 | Retailer | 10 | 10 | 4 | 0 | 0 | 4 |  | no |  | no | 54 | 0 | 54 | 318 |
| Team 1 | Retailer | 11 | 11 | 4 | 1 | 0 | 4 |  | no |  | no | 50 | 0 | 50 | 368 |
| Team 1 | Retailer | 12 | 12 | 4 | 1 | 0 | 4 |  | no |  | no | 46 | 0 | 46 | 414 |
| Team 1 | Wholesaler | 1 | 1 | 4 | 8 | 0 | 4 |  | no |  | no | 8 | 0 | 8 | 8 |
| Team 1 | Wholesaler | 2 | 2 | 4 | 8 | 4 | 4 |  | no |  | no | 8 | 0 | 8 | 16 |
| Team 1 | Wholesaler | 3 | 3 | 67 | 100 | 8 | 16 |  | no |  | no | 0 | 51 | 102 | 118 |
| Team 1 | Wholesaler | 4 | 4 | 4 | 10 | 8 | 8 |  | no |  | no | 0 | 47 | 94 | 212 |
| Team 1 | Wholesaler | 5 | 5 | 3 | 10 | 16 | 16 |  | no |  | no | 0 | 34 | 68 | 280 |
| Team 1 | Wholesaler | 6 | 6 | 0 | 10 | 14 | 14 |  | no |  | no | 0 | 20 | 40 | 320 |
| Team 1 | Wholesaler | 7 | 7 | 0 | 10 | 14 | 14 |  | no |  | no | 0 | 6 | 12 | 332 |
| Team 1 | Wholesaler | 8 | 8 | 0 | 10 | 50 | 6 |  | no |  | no | 44 | 0 | 44 | 376 |
| Team 1 | Wholesaler | 9 | 9 | 0 | 0 | 46 | 0 |  | no |  | no | 90 | 0 | 90 | 466 |
| Team 1 | Wholesaler | 10 | 10 | 0 | 0 | 10 | 0 |  | no |  | no | 100 | 0 | 100 | 566 |
| Team 1 | Wholesaler | 11 | 11 | 0 | 0 | 0 | 0 |  | no |  | no | 100 | 0 | 100 | 666 |
| Team 1 | Wholesaler | 12 | 12 | 1 | 0 | 0 | 1 |  | no |  | no | 99 | 0 | 99 | 765 |
| Team 1 | Distributor | 1 | 1 | 4 | 12 | 0 | 4 |  | no |  | no | 8 | 0 | 8 | 8 |
| Team 1 | Distributor | 2 | 2 | 8 | 8 | 4 | 8 |  | no |  | no | 4 | 0 | 4 | 12 |
| Team 1 | Distributor | 3 | 3 | 8 | 14 | 12 | 8 |  | no |  | no | 8 | 0 | 8 | 20 |
| Team 1 | Distributor | 4 | 4 | 100 | 14 | 8 | 16 |  | no |  | no | 0 | 84 | 168 | 188 |
| Team 1 | Distributor | 5 | 5 | 10 | 50 | 14 | 14 |  | no |  | no | 0 | 80 | 160 | 348 |
| Team 1 | Distributor | 6 | 6 | 10 | 50 | 14 | 14 |  | no |  | no | 0 | 76 | 152 | 500 |
| Team 1 | Distributor | 7 | 7 | 10 | 50 | 50 | 50 |  | no |  | no | 0 | 36 | 72 | 572 |
| Team 1 | Distributor | 8 | 8 | 10 | 0 | 50 | 46 |  | no |  | no | 4 | 0 | 4 | 576 |
| Team 1 | Distributor | 9 | 9 | 10 | 10 | 50 | 10 |  | no |  | no | 44 | 0 | 44 | 620 |
| Team 1 | Distributor | 10 | 10 | 0 | 0 | 0 | 0 |  | no |  | no | 44 | 0 | 44 | 664 |
| Team 1 | Distributor | 11 | 11 | 0 | 0 | 10 | 0 |  | no |  | no | 54 | 0 | 54 | 718 |
| Team 1 | Distributor | 12 | 12 | 0 | 0 | 0 | 0 |  | no |  | no | 54 | 0 | 54 | 772 |
| Team 1 | Manufacturer | 1 | 1 | 4 | 12 | 12 | 4 |  | no |  | no | 20 | 0 | 20 | 20 |
| Team 1 | Manufacturer | 2 | 2 | 12 | 12 | 12 | 12 |  | no |  | no | 20 | 0 | 20 | 40 |
| Team 1 | Manufacturer | 3 | 3 | 8 | 8 | 8 | 8 |  | no |  | no | 20 | 0 | 20 | 60 |
| Team 1 | Manufacturer | 4 | 4 | 14 | 14 | 14 | 14 |  | no |  | no | 20 | 0 | 20 | 80 |
| Team 1 | Manufacturer | 5 | 5 | 14 | 20 | 20 | 14 |  | no |  | no | 26 | 0 | 26 | 106 |
| Team 1 | Manufacturer | 6 | 6 | 50 | 50 | 50 | 50 |  | no |  | no | 26 | 0 | 26 | 132 |
| Team 1 | Manufacturer | 7 | 7 | 50 | 50 | 50 | 50 |  | no |  | no | 26 | 0 | 26 | 158 |
| Team 1 | Manufacturer | 8 | 8 | 50 | 50 | 50 | 50 |  | no |  | no | 26 | 0 | 26 | 184 |
| Team 1 | Manufacturer | 9 | 9 | 0 | 0 | 0 | 0 |  | no |  | no | 26 | 0 | 26 | 210 |
| Team 1 | Manufacturer | 10 | 10 | 10 | 10 | 10 | 10 |  | no |  | no | 26 | 0 | 26 | 236 |
| Team 1 | Manufacturer | 11 | 11 | 0 | 0 | 0 | 0 |  | no |  | no | 26 | 0 | 26 | 262 |
| Team 1 | Manufacturer | 12 | 12 | 0 | 1 | 1 | 0 |  | no |  | no | 27 | 0 | 27 | 289 |

## Interpretation prompt

Use this report to interpret ordering behavior, inventory/backlog dynamics, cost accumulation, and possible bullwhip effects across teams and roles.

