# ChatGPT-ready Beer Game analysis report

Generated: 2026-07-24T19:42:43.941Z

## Instructions for ChatGPT

You are analyzing a classroom Beer Game / supply-chain simulation report.

Response language: **English**.

Use only the data in this Markdown file. Do not infer facts that are not present. Distinguish clearly between direct observations, plausible interpretations, and data-quality concerns.

Produce the following:

1. Executive summary of the run.
2. Whole-class analysis for each completed round and for the observed series of rounds.
3. Team/group analysis for each completed round and for the observed series of rounds.
4. Role-level feedback for retailer, wholesaler, distributor, and manufacturer.
5. Assessment of bullwhip effect, inventory buildup, backlog buildup, and accumulated cost.
6. Notes the teacher can use in a classroom debrief.
7. Data-quality and internal-consistency checks.

## Analysis package metadata

| Field | Value |
| --- | --- |
| Session ID | deploy-capacity-1780594995 |
| Title | Deploy capacity check |
| Status | running |
| Current round | 3 |
| Max rounds | 4 |
| Completed role-round rows | 8 |
| Response language instruction | English |

## Whole-class round summary

| Scope | Round | Role rows | Incoming order total | Outgoing order total | Shipment received total | Shipment sent total | Inventory total | Backlog total | Round cost total | Max accumulated role cost |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Whole class | 1 | 4 | 16 | 80 | 6 | 16 | 190 | 0 | 190 | 52 |
| Whole class | 2 | 4 | 64 | 16 | 16 | 22 | 184 | 42 | 268 | 130 |

## Team/group round summary

| Scope | Round | Role rows | Incoming order total | Outgoing order total | Shipment received total | Shipment sent total | Inventory total | Backlog total | Round cost total | Max accumulated role cost |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | 1 | 4 | 16 | 80 | 6 | 16 | 190 | 0 | 190 | 52 |
| Team 1 | 2 | 4 | 64 | 16 | 16 | 22 | 184 | 42 | 268 | 130 |

## Current role state

| Team | Role | Incoming order | Order draft | Inventory | Backlog | Received | Sent | Round cost | Total cost | Completed rounds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 4 | 4 | 46 | 0 | 4 | 4 | 46 | 92 | 2 |
| Team 1 | Wholesaler | 4 | 4 | 44 | 14 | 4 | 6 | 72 | 118 | 2 |
| Team 1 | Distributor | 4 | 4 | 44 | 14 | 4 | 6 | 72 | 118 | 2 |
| Team 1 | Manufacturer | 4 | 4 | 50 | 14 | 4 | 6 | 78 | 130 | 2 |

## Full underlying session report

# Beer Game run report

Generated: 2026-07-24T19:42:43.941Z

## Session
| Field | Value |
| --- | --- |
| Session ID | deploy-capacity-1780594995 |
| Title | Deploy capacity check |
| Status | running |
| Created | 1970-01-01T00:00:00.000Z |
| Current round | 3 |
| Max rounds | 4 |
| Teams | 1 |

## Scenario
| Field | Value |
| --- | --- |
| Preset | Capacity-constrained variant |
| Preset ID | capacity-constrained-variant |
| Teaching focus | Bottlenecks, rationing, constrained recovery, and backlog propagation. |
| Demand pattern | steady |
| Visibility | standard |
| Order delay rounds | 1 |
| Shipment delay rounds | 1 |
| Inventory cost per unit | 1 |
| Backlog cost per unit | 2 |
| Capacity mode | moderate |
| Round duration minutes | 2 |
| Demand schedule | Flat external demand at 4 every round. |

## Summary
| Metric | Value |
| --- | --- |
| Submitted current-round orders | 0 / 4 |
| Missing current-round orders | 4 |
| Total inventory | 184 |
| Total backlog | 42 |
| Total current round cost | 268 |
| Total accumulated cost | 458 |
| Completed role-round rows | 8 |

## Current role state
| Team | Role | Incoming order | Order draft | Inventory | Backlog | Received | Sent | Shipment cap | Shipment capped | Production cap | Production capped | Round cost | Total cost | Completed rounds |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 4 | 4 | 46 | 0 | 4 | 4 |  | no |  | no | 46 | 92 | 2 |
| Team 1 | Wholesaler | 4 | 4 | 44 | 14 | 4 | 6 |  | no |  | no | 72 | 118 | 2 |
| Team 1 | Distributor | 4 | 4 | 44 | 14 | 4 | 6 |  | no |  | no | 72 | 118 | 2 |
| Team 1 | Manufacturer | 4 | 4 | 50 | 14 | 4 | 6 |  | no |  | no | 78 | 130 | 2 |

## Current-round submissions
| Team | Role | Submitted | Order quantity | Submitted at |
| --- | --- | --- | --- | --- |
| Team 1 | Retailer | no |  |  |
| Team 1 | Wholesaler | no |  |  |
| Team 1 | Distributor | no |  |  |
| Team 1 | Manufacturer | no |  |  |

## Completed round history
| Team | Role | History index | Round | Incoming order | Outgoing order | Shipment received | Shipment sent | Shipment cap | Shipment capped | Production cap | Production capped | Inventory | Backlog | Round cost | Total cost |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Team 1 | Retailer | 1 | 1 | 4 | 20 | 0 | 4 |  | no |  | no | 46 | 0 | 46 | 46 |
| Team 1 | Retailer | 2 | 2 | 4 | 4 | 4 | 4 |  | no |  | no | 46 | 0 | 46 | 92 |
| Team 1 | Wholesaler | 1 | 1 | 4 | 20 | 0 | 4 |  | no |  | no | 46 | 0 | 46 | 46 |
| Team 1 | Wholesaler | 2 | 2 | 20 | 4 | 4 | 6 |  | no |  | no | 44 | 14 | 72 | 118 |
| Team 1 | Distributor | 1 | 1 | 4 | 20 | 0 | 4 |  | no |  | no | 46 | 0 | 46 | 46 |
| Team 1 | Distributor | 2 | 2 | 20 | 4 | 4 | 6 |  | no |  | no | 44 | 14 | 72 | 118 |
| Team 1 | Manufacturer | 1 | 1 | 4 | 20 | 6 | 4 |  | no |  | no | 52 | 0 | 52 | 52 |
| Team 1 | Manufacturer | 2 | 2 | 20 | 4 | 4 | 6 |  | no |  | no | 50 | 14 | 78 | 130 |

## Interpretation prompt

Use this report to interpret ordering behavior, inventory/backlog dynamics, cost accumulation, and possible bullwhip effects across teams and roles.

